Autumn Leaf Collection
***********************
2024 LEAF PICK-UP PROGRAM
MONDAY, NOVEMBER 4th
THROUGH FRIDAY, NOVEMBER 22nd
Leaves are to be placed in recyclable brown paper bags and brought to the curb for pick-up by the Road Department the night before your scheduled pick up day to insure your leaves are picked up.
The brown paper bags are available for purchase at local retail stores.
Leaf bags will not be picked-up:
- If taped.
- Have acorns, sticks, dog waste or grass clippings.
- Are heavy – If you have a hard time lifting the bags, we will have a hard time lifting the bags up into our trucks.
DUE TO THE VETERANS DAY HOLIDAY, NO LEAVES WILL BE PICKED UP ON MONDAY, NOVEMBER 11th BUT WILL BE PICKED UP ON TUESDAY, NOVEMBER 12TH.
To determine which day leaves will be picked up on your street, view any of the maps below by clicking on the link.
FULL TOWNSHIP MAP | Wednesday detailed map |
Monday detailed map | Thursday detailed map |
Tuesday detailed map | Friday detailed map |
Or look for your street on this chart.
Monday | Tuesday | Wednesday | Thursday | Friday |
Rt 224 (West Blvd to Pinewood) |
Alamosa | Alissa Place | Afton | Amberwood Court |
5817 & 5829 Market St | Amherst | Anderson | Alverne | Amberwood Trail |
Alburn | Angiline | Arden Blvd | Annawan | Applecrest Court |
Allen
Amherst |
Aquadale | Augusta Drive | Argyle | Applecrest Drive |
Anthos Court | Ardendale | Banbury | Basil | Appleridge Circle |
Aravesta | Aylesboro
Berklee |
Barbie | Beechwood (east of tracks) | Appleridge Drive |
Arlene | Bluebird | Baymar | Border | Applewood Boulevard |
Beechwood (west of tracks) | Bonnell | Becky Court | Brandon | Aspen Lane |
Brookfield (West Blvd to Park) | Brainard | Black Friar | Canavan | Auburn Hills Drive |
Brookwood | Brookfield (Market to West Blvd) |
Bob White Court | Canterbury | Beech |
Buena Vista | Cadillac Blvd | Bob-O-Link | Cathy Way | Bev |
Chester | Caribou | Bonnie Court | Cheriwood Court | Bishop Woods Court |
Clifton (west of tracks) | Carter Circle | Cascade | Clifton (east of tracks) | Bluebell Trail |
Court Way | Cathy Ann | Cherrywood | Cook | Blueberry |
Crestline | Centervale | Colleen | Country Club | Boardman Blvd |
Crestview (West Blvd to Park) |
Claybourne | Cove | Cranberry Creek | Brandt |
Danbury | Colwyn Court | Deer Run | Erie | Brazelton |
Devonshire | Cranberry Run | Doncaster | Erskine (east of tracks) | Bridgewood |
Erskine (west of tracks) | Creston | Donmar | Euclid Blvd | Buchanan |
Ewing (West Blvd to Park) | Crestview (Northlawn to West Blvd) |
Dover | Evans | California |
Fairlawn | Crystal Drive | Eagle Trace | Grover | Cedar Way |
Ferncliff | Deerpath | East Huntington Drive | Halbert | Charles Avenue |
Firnley | Dominica | East Parkside | Holbrooke | Cherry Blossom Trail |
Forest Hill | Eastern | East Parkside Court | Homestead (east of tracks) | Cherry Hill Place |
Forest Park Drive | Ewing (Market to West Blvd) |
Fawn | Indianola Rd (Southern to South Ave) |
Chestnut Lane |
Forest Park Place | Forest Garden | Flagler | Irma | Cover |
Friendship | Forest Lake Drive | Flora | Island Drive | Crimson Trail |
Gertrude | Garden Gate Court
Gardenridge Ct. |
Fox Hollow | Jeannelynn | Daffodil |
Glen Park | Garden Valley | Fox Run | Jochman Court | DeBartolo Drive |
Glenbrook | Garden Valley Court | Fredricksburg | Johnston Place | Degaulle |
Glenwood (Midlothian to Shields) |
Gardenview | Gillian | Lealand | Delaware |
Golfview | Gardenwood Drive | Glenmere | Lemont | Doral |
Harrington | Gardenwood Place | Green Glen | Lemoyne | East California |
Hillman Street | Garver | Greyledge | Lightner | East Southwoods |
Hillman Way | Gilbert | Harrow Lane | Linger | Edenridge |
Homestead (west of tracks) | Glendale | Harrow Place | Lynn | Edgewood Oval |
Hudson | Glenwood (Western Reserve to Shields) |
Heather Creek Run | Lynn Mar | Eisenhower |
Indianola (Market to Southern) | Glenwoods Court | Hopkins | Madonda | Elm |
Jennette | Greenbay | Hunters Cove | Maple Dr (east of tracks) | Fairfield |
Kiwana | Green Garden | Hunters Ct. | Mathews Rd | Forestridge |
Lemans | Griswold | Hunters Glen | Mayport | Foxridge |
Leighton | Hitchcock Rd | Hunters Ridge | Meadow Lane | Foxwood Court |
Lundy Lane | Ingram | Huntington Circle | Meadowbrook (east of tracks) | Franko Court |
Maple Drive (west of tracks) | Jackson Place | Huntington Ct. | Meadowbrook (industrial) | Glenridge |
Marinthanna | Jan Marie Drive | Huntington Dr. | Melrose (east of tracks) | Greenfield |
Meadowbrook (west of tracks) | Jaronte | Jaguar Ct. | Montrose | Havenwood |
Melrose (west of tracks) | Locust | Jaguar Dr. | Montrose Circle | Helo Place |
Midlothian (Market to Glenwood) |
Longview | Kiowa | Moyer | Hickory Hill Court |
Mill Creek Blvd | Lost Creek | Lake Shore Dr. | Mulberry Lane | Holm Way |
Mill Creek Drive | Lost Tree | Laverne | Nellbert | Indian Creek Drive |
Newport | Maramont | Leisken | New England | Indian Trail |
Newport Square | Margaret | Little John’s | Nova | Ivy Hill |
Newton | Marlindale | Loch Heath | Oles | Jasper Court |
Oak Knoll | Marlyn Place | Lockwood | Orlo Lane | Karago |
Overhill | Mayflower Drive | Loma Vista | Palo-Verde | Kentwood |
Pinewood | Melbourne | Loretta | Peachtree Court | Larkridge |
Plymouth | Midgewood | Lucerne | Robinwood Drive | Lo |
Prestwick | North Cadillac | MaCachee Dr. | Rush Blvd | Lynnridge |
Reta | Northlawn | Mary Ann Ct. | Rush Circle | Maple Avenue |
Romaine | Oakley | Meadowlark | Sequoya | Mapleridge |
Ron Joy | Old Oxford | Mere Ct. | Shadyside (east of tracks) | Marwood Circle |
Ron Lee | Old Shay | Midlothian (West) | Sheridan Rd | Massachusetts |
Ron Park | Oregon Circle | Milltrace | Simon Rd | Mayfield |
Sciota | Oregon Trail | Old Harbour | South Ave (Midlothian to Mathews) |
McArthur |
Shadyside (west of tracks) | Parkland | Oyster Bay | Southern Blvd (east of tracks) | McClug |
Sheldon | Paxton | Palmetto | Sunset | McKay |
Southern Blvd (Rt 224 to city line) |
Pembrooke | Park Harbour | Tam-O-Shanter | Meadowwood Circle |
Stanton | Pinetree | Pheasant Ct. | Tara Court | Midwood Circle |
Stratford | Ranier | Pheasant Dr. | Tara Drive | Nevada |
Stuart | Redwood | Pioneer | Terrace (east of tracks) | Oak |
Terrace (west of tracks) | Ridgewood | Powell | Thalia | Oakridge |
Warren Court | Roche Way | Quail Court | Tudor Lane | Palestine |
West Blvd (Rt 224 to Glenwood) |
Rockdale | Red Fox Court | Velma Court | Parkway |
West Glen | Rockland | Red Fox Drive | Waseka | Paulin |
Wilda | Runnemeade | Red Grouse | West Street | Pearson |
Wildwood (West Blvd to Park) |
Salinas Trail | Redtail Hawk | Wingate | Pennsylvania |
Willow | Sante Fe | Risher | Wolosyn Circle | Pinehill |
Windsor | Shields (Market to West Blvd) |
Riverside | Woodlawn | Presidential |
Woodrow | Shorehaven | Robinhood Drive | Woodward | Presidential Court |
Woodview | Sierra Madre | Robinhood Way | Yarmouth | Raub |
South Cadillac | Rosewood | Reserve Court | ||
South Shore | Royal Palm | Reserve Drive | ||
Southwoods | Sable Court | Ridgefield | ||
Spartan | Sabrina | Rosehedge | ||
Spring Garden Court | Schenley | Saddlebrook | ||
Spring Garden Drive | Shadeland | Sahara Trail | ||
Stillson
Stoney Creek Ct. Stoney Creek Dr. |
Shadow Creek | Scotland | ||
Sugarcane | Sharon | Sigle Lane | ||
Sugartree | Shelbourne | Silver Meadow Lane | ||
Titus | Shelby | South Ave (Mathews to Wstrn Reserve) |
||
Trenholm | Shields Rd (West Blvd to Tippecanoe) |
South Commons | ||
Vineland | Silver Fox | Southern Blvd (Wstrn Reserve to Mathews) |
||
Waggaman | Spring Park | Southfield | ||
Western Reserve (Market to Tippecanoe) |
Squirrel Hill Ct. | Southwestern Run | ||
Westview | Squirrel Hill Dr. | Stadler Avenue | ||
White House | St. Albans | Stadler Court | ||
Wildwood (Market to West Blvd) |
Straley | Stafford | ||
Withers | Stratmore | Sugar Creek | ||
Wolcott | Suzylynn | Tamarisk | ||
Sylvia | Tanglewood | |||
Timothy | Teakwood | |||
Tippecanoe | Terraview | |||
Tippwood Ct. | Tiffany | |||
Tori Pines | Tiffany South | |||
Tracy | Tod | |||
Traymore | Trailwood | |||
Traymore Ct. | Trotwood | |||
Trotter | Twin Oaks | |||
Truesdale | Walker Mill Rd | |||
Turnberry | Walnut | |||
Valley View | Washington Blvd | |||
West Blvd. Ext. | Wendy | |||
West Parkside | Western Reserve (Southern to Market) |
|||
Westport | Westfield Drive | |||
Westport Circle | Whitman-Chase | |||
Whipoorwill | Windham Court | |||
Windel Way | Winterberry | |||
Winged Foot | Wood St | |||
Yakata Dora | Woodfield Court | |||
Zander | Yellow Creek | |||
York |